<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PALLYWEB.COM &#187; UET</title>
	<atom:link href="http://pallyweb.com/tag/uet/feed" rel="self" type="application/rss+xml" />
	<link>http://pallyweb.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 04:25:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>UET Lahore to re-take admission entrance test</title>
		<link>http://pallyweb.com/uet-lahore-to-re-take-admission-entrance-test</link>
		<comments>http://pallyweb.com/uet-lahore-to-re-take-admission-entrance-test#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:15:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UET]]></category>

		<guid isPermaLink="false">http://pallyweb.com/?p=1352</guid>
		<description><![CDATA[Lahore, July 26: Over Rs 8.2 million went down the drain with the cancellation of University of Engineering &#38; Technology (UET) Lahore&#8217;s entrance test while the varsity is likely to face a loss of over Rs 2 million to reorganise the test in September. The varsity had collected Rs 350 per candidate from around 41,000 [...]]]></description>
		<wfw:commentRss>http://pallyweb.com/uet-lahore-to-re-take-admission-entrance-test/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UET Admission 2011 Undergraduate</title>
		<link>http://pallyweb.com/uet-admission-2011-undergraduate</link>
		<comments>http://pallyweb.com/uet-admission-2011-undergraduate#comments</comments>
		<pubDate>Sun, 15 May 2011 13:53:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[UET]]></category>
		<category><![CDATA[Undergraduate]]></category>

		<guid isPermaLink="false">http://pallyweb.com/?p=1212</guid>
		<description><![CDATA[University of Engineering and Technology (UET), Lahore, has notified following information for Entry Test and Undergraduate Admission 2011. Entry Test and Admission process for Undergraduate Entry 2011 will start from June 2011. Prospective applicants have been advised by UET Lahore to prepare the following documents. Domicile certificate with recent photograph. Computerized National Identity Card or [...]]]></description>
		<wfw:commentRss>http://pallyweb.com/uet-admission-2011-undergraduate/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>MSc Admissions at UET Taxila &#8211; 2011</title>
		<link>http://pallyweb.com/msc-admissions-at-uet-taxila-2011</link>
		<comments>http://pallyweb.com/msc-admissions-at-uet-taxila-2011#comments</comments>
		<pubDate>Sat, 26 Mar 2011 05:59:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[UET]]></category>

		<guid isPermaLink="false">http://pallyweb.com/?p=1051</guid>
		<description><![CDATA[Admissions are open to the following engineering disciplines and specializations: Civil Engineering with Specialization in: Structural Engineering Water Resources and Irrigation Engineering Transportation Engineering Electrical Engineering with Specialization in: Electrical Power Engineering Electronics Engineering Control Engineering Digital Techniques Mechanical Engineering with Specialization in: Thermal System Engineering Applied Mechanics and Design Energy Engineering Computer Engineering: Computer [...]]]></description>
		<wfw:commentRss>http://pallyweb.com/msc-admissions-at-uet-taxila-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UET admissions</title>
		<link>http://pallyweb.com/uet-admissions</link>
		<comments>http://pallyweb.com/uet-admissions#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:35:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Admissions]]></category>
		<category><![CDATA[UET]]></category>

		<guid isPermaLink="false">http://www.pallyweb.com/?p=435</guid>
		<description><![CDATA[University of Engineering &#038; Technology (UET) Lahore has announced October 7 as last date for submission of admission forms for BSc Engineering. The varsity has also announced the results of entrance tests while the sale of prospectus has also been started for admissions. The news]]></description>
		<wfw:commentRss>http://pallyweb.com/uet-admissions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UET engineering entrance test 2010</title>
		<link>http://pallyweb.com/uet-engineering-entrance-test-2010</link>
		<comments>http://pallyweb.com/uet-engineering-entrance-test-2010#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:24:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[UET]]></category>

		<guid isPermaLink="false">http://www.pallyweb.com/?p=365</guid>
		<description><![CDATA[The University of Engineering and Technology (UET) on Sunday conducted a combined entrance test for admission to engineering institutions of Punjab for undergraduate programme. The key containing correct answers to the entrance test for admission to engineering institutions was also released on Sunday. As many as 36,660 candidates appeared in the entrance test simultaneously at [...]]]></description>
		<wfw:commentRss>http://pallyweb.com/uet-engineering-entrance-test-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

